MAP 719: Applied Demography
| dc.contributor.author | Department of Community Health, Amref International University | |
| dc.date.accessioned | 2022-02-10T11:22:47Z | |
| dc.date.available | 2022-02-10T11:22:47Z | |
| dc.date.issued | 2020-12-15 | |
| dc.identifier.uri | https://pastpapers.amref.ac.ke/handle/123456789/587 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amref International University | en_US |
| dc.subject | Applied Demography | en_US |
| dc.subject | Health status | en_US |
| dc.subject | Healthcare | en_US |
| dc.subject | Socioeconomic status | en_US |
| dc.title | MAP 719: Applied Demography | en_US |
| dc.title.alternative | End of Semester Examination | en_US |
| dc.type | Past Exam | en_US |

