Biostatistics
dc.contributor.author | Department of Nursing & Midwifery Sciences, Amref International University | |
dc.date.accessioned | 2022-03-15T12:42:30Z | |
dc.date.available | 2022-03-15T12:42:30Z | |
dc.date.issued | 11/30/2021 | |
dc.identifier.uri | https://pastpapers.amref.ac.ke/handle/123456789/607 | |
dc.description | Instructions 1. answer all the questions | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amref International University | en_US |
dc.subject | Ordinal variables | en_US |
dc.subject | Nominal | en_US |
dc.subject | Ordinal | en_US |
dc.subject | Interval | en_US |
dc.subject | Ratio | en_US |
dc.subject | Parameter | en_US |
dc.subject | Proportion | en_US |
dc.subject | Dependent variable | en_US |
dc.subject | Independent variable | en_US |
dc.title | Biostatistics | en_US |
dc.title.alternative | Examination for the Degree of Bachelor of Science in Nursing | en_US |
dc.type | Past Exam | en_US |
Files in this item
This item appears in the following Collection(s)
-
SMS - Third Year [22]